ATLAS MilSim, Bulgaria: limits, MED and chrono
Joule limits, minimum distance and chrono at ATLAS MilSim, Bulgaria. Check whether your replica passes.
| Replica class | Max energy | ≈ FPS (0.20g) | MED | Fire mode |
|---|---|---|---|---|
| Pistol, Rifle | 1.20J | 359 FPS | No MED | — |
| Rifle | 1.70J | 428 FPS | 10m | — |
| DMR | 2.00J | 464 FPS | 15m | Semi-auto only |
| Machine gun | 2.00J | 464 FPS | 15m | — |
| DMR | 2.50J | 519 FPS | 25m | Semi-auto only |
| Machine gun | 2.50J | 519 FPS | 25m | — |
| Sniper | 4.00J | 656 FPS | 40m | Bolt-action only |
The field's rules · Checked on 9 Nov 2026. Rules change, so confirm with the organiser.
Check a replica for this fieldWhat is the limit at ATLAS MilSim, Bulgaria?
ATLAS MilSim, Bulgaria admits replicas up to 4.00J, depending on the replica class.
Which BBs does ATLAS MilSim, Bulgaria chrono with?
ATLAS MilSim, Bulgaria chronos replicas with 0.30g. HPA, GBB (gas), Sniper: with the BBs they play with.